| |
 | Number of Cosponsors |  |
| S. 1224 - A bill to amend title XXI of the Social Security Act to reauthorize the State Children's Health Insurance Program, and for other purposes. | 23 (2 R, 2 I, 19 D) | Monitoring |
| S. 561 - Adoption Tax Relief Guarantee Act | 23 (19 R, 4 D) |  |
| H.R. 2905 - Broadcaster Freedom Act | 205 (203 R, 2 D) |  |
| H.R. 2387 - Parental Rights | 22 (21 R, 1 D) |  |
| H.R. 2093 - Meehan-Shays "We Regard Our Constituents As Lobbyists Act" | 2 (1 R, 1 D) |  |
| H.R. 2046 - Internet Gambling | 46 (4 R, 42 D) |  |
| H.R. 984 - "Executive Branch Reform Act" | 21 (2 R, 19 D) |  |
 |
| Abortion |
 | Number of Cosponsors |  |
| S. 1173 - "Freedom of Choice Act" | 20 (2 I, 18 D) |  |
| S. 356 - Unborn Child Pain Awareness Act | 29 (29 R) |  |
| S. 356 - Unborn Child Pain Awareness Act | 29 (29 R) |  |
| S. 351 - Title X Family Planning Act | 5 (5 R) |  |
| S. 350 - Abortion Non-Discrimination Act | 4 (4 R) |  |
| S.J.RES. 10 - Equal Rights Amendment ("Women's Equality Amendment") | 25 (2 I, 23 D) |  |
| H.R. 2604 - United Nations Population Fund (UNFPA) Funding | 36 (36 D) |  |
| H.R. 2597 - Life begins at conception | 5 (5 R) |  |
| H.R. 2596 - Increasing avalibility of contraceptives | 56 (2 R, 54 D) |  |
| H.R. 2367 - Providing contraceptives to developing world | 23 (2 R, 21 D) |  |
| H.R. 1964 - "Freedom of Choice Act" | 102 (1 R, 101 D) |  |
| H.R. 1457 - Post-Abortion Depression Research and Care Act | 21 (21 R) |  |
| H.R. 1063 - Child Interstate Abortion Notification Act (CIANA) | 129 (117 R, 12 D) |  |
| H.R. 471 - Adoption Tax Relief Guarantee Act | 136 (103 R, 33 D) |  |
| H.R. 223 - Informed Choices Act - Ultrasound Machines | 14 (14 R) |  |
| H.J.RES. 40 - Equal Rights Amendment ("Women's Equality Amendment") | 203 (8 R, 195 D) |  |
 |
| Gambling |
 | Number of Cosponsors |  |
| H.R. 2607 - Internet Gambling | 2 (2 D) |  |
 |
| Judges |
 | Number of Cosponsors |  |
| H.R. 2104 - Protecting against activist judges | 51 (51 R) |  |
 |
| Marriage |
 | Number of Cosponsors |  |
| S. 181 - A bill to provide permanent tax relief from the marriage penalty. | 10 (10 R) | Monitoring |
 |
| Special Protection for Bizarre Sexual Orientations |
 | Number of Cosponsors |  |
| S. 1105 - Hate Crimes | 45 (4 R, 2 I, 39 D) |  |
| H.R. 2232 - Waxman- Davis Bill Legally Protects "Sexual Orientation" | 22 (2 R, 20 D) |  |
| H.R. 1246 - Allowing Gays in the Military | 140 (3 R, 137 D) |  |
 |
| Stem Cell Research |
 | Number of Cosponsors |  |
| S. 1036 - Brownback Human Cloning Prohibition Act | 28 (27 R, 1 D) |  |
| S. 812 - Hatch-Feinstein clone-and-kill bill | 6 (2 R, 4 D) |  |
| H.R. 2807 - "Patients First Act" (Forbes-Lipinski Bill) | 25 (24 R, 1 D) |  |
| H.R. 2564 - Cloning Prohibition | 51 (44 R, 7 D) |  |
| H.R. 2564 - Weldon-Stupak Human Cloning Prohibition Act | 51 (44 R, 7 D) |  |
| H.R. 2560 - Fake Human Cloning Ban | 6 (6 D) |  |
| H.R. 322 - Alternative Pluripotent Stem Cell Therapies Enhancement Act | 132 (125 R, 7 D) |  |
| H.R. 3 - "Stem Cell Research Enhancement Act" | 219 (17 R, 202 D) |  |
 |
| Constitution |
 | Number of Cosponsors |  |
| H.R. 699 - Pledge Protection Act | 115 (110 R, 5 D) |  |